<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design &#38; Front-end development Blog - by Salman Tanvir &#187; Do&#8217;s And Don&#8217;ts</title>
	<atom:link href="http://www.salmantanvir.com/blog/index.php/category/dos-and-donts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salmantanvir.com/blog</link>
	<description>the web designer&#039;s blog</description>
	<lastBuildDate>Mon, 12 Jul 2010 11:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wake up IT, guerrilla-style! And finally get your browser upgraded!</title>
		<link>http://www.salmantanvir.com/blog/index.php/2009/08/wake-up-it-guerrilla-style-and-finally-get-your-browser-upgraded/</link>
		<comments>http://www.salmantanvir.com/blog/index.php/2009/08/wake-up-it-guerrilla-style-and-finally-get-your-browser-upgraded/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do's And Don'ts]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Hey IT!]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://www.salmantanvir.com/blog/?p=27</guid>
		<description><![CDATA[Bouncing around here and there during my regular surfing session, I found a really interesting idea. Even though Internet Explorer had many issues, IE made headlines like this in the year 2004: &#8220;The U.S. government&#8217;s Computer Emergency Readiness Team (US-CERT) is warning Web surfers to stop using Microsoft&#8217;s Internet Explorer (IE) browser.&#8221;, all issues aside, [...]]]></description>
			<content:encoded><![CDATA[<p>Bouncing around here and there during my regular surfing session, I found a really interesting idea. Even though Internet Explorer had many issues, IE made headlines like this in the year 2004: &#8220;The U.S. government&#8217;s Computer Emergency Readiness Team (US-CERT) is warning Web surfers to stop using Microsoft&#8217;s Internet Explorer (IE) browser.&#8221;, all issues aside, designers and developers are at war with the browser for eight years now. &#8220;Hey IT!&#8221; has a unique plan to get your attention. They have started a <a href="http://hey-it.com/index.html">guerrilla-style war against Internet Explorer</a>.<span id="more-27"></span> Their idea is to bomb your work place with their posters, with tag lines such as &#8220;Even Bill Gates has Upgraded!&#8221; and &#8220;The internet thinks we are idiots&#8221; or you can make your custom slogan. Grab your posters <a href="http://hey-it.com/download.html">here</a> and help the idiots upgrade their browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmantanvir.com/blog/index.php/2009/08/wake-up-it-guerrilla-style-and-finally-get-your-browser-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few non-tech things to become a successful web designer</title>
		<link>http://www.salmantanvir.com/blog/index.php/2009/07/a-few-non-tech-things-to-become-a-successful-web-designer/</link>
		<comments>http://www.salmantanvir.com/blog/index.php/2009/07/a-few-non-tech-things-to-become-a-successful-web-designer/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Do's And Don'ts]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[qualities of a webdesigner]]></category>
		<category><![CDATA[successful web designer]]></category>
		<category><![CDATA[tips. tricks]]></category>

		<guid isPermaLink="false">http://www.salmantanvir.com/blog/?p=21</guid>
		<description><![CDATA[While mentoring a young designer at my company, I felt it&#8217;s not just design techniques and technologies that a person must master in order to be a successful designer. A few hundred resumes that I have seen this year while recruiting for a certain Denmark based e-commerce company, always have a standard set of skills [...]]]></description>
			<content:encoded><![CDATA[<p>While mentoring a young designer at my company, I felt it&#8217;s not just design techniques and technologies that a person must master in order to be a successful designer. A few hundred resumes that I have seen this year while recruiting for a certain Denmark based e-commerce company, always have a standard set of skills and the core emphasis is on the number of design programs that a designer should know.<span id="more-21"></span> But, does a working day of a designer involve just design tools and pushing pixels here and there? I work for a technology centric firm and to my team mates and executives tools don&#8217;t matter; they would even accept interface/layout design files made in Microsoft PowerPoint and still be happy.</p>
<p>So, here are a few things, tips/trick or attributes/qualities, that a designer must have to succeed, things that we usually overlook:</p>
<ol>
<li>Be an adventurer, keep on exploring things and continually experiment. If you are truly passionate about something then by default you&#8217;ll be curious about it.</li>
<li>Imagination is vital, almost like oxygen. How else can you bring value to the design you make? But imagination must always be practical. Bring new ideas and trends to the table, present arguments that justify those ideas to convince your team mates or clients.</li>
<li>Self assessment is very important, if you see your work from the eyes of another person, it may reveal very interesting facts about your person and profession.</li>
<li>Designers must be able to communicate, language barriers, both text and speech must be eliminated.</li>
<li>Awareness of global trends and social context is important to create an effective design; global trends specially affect online design ideas, or campaigns that are for global brands. Things would sound more appealing to your clients if they are based on market research and social trends.</li>
<li>Don&#8217;t get bogged down by people who object unreasonably. Concentrate only on those issues that are vital to a project, and be open to ideas. Self-esteem is another vital ingredient.</li>
<li>Attention to detail is the key, always look for minor details optimize for the target audience, not everyone has a high spec. computer like you do.</li>
<li>In order for the golden formula of under promising and over delivering to work, you need to work on a limited number of projects preferably stick to just one, it maximizes the attention to detail and things start to fall into place.</li>
<li>Keep a clean workspace. It would surely boost your concentration and creative juices would start to flow.</li>
<li>Take unlimited number of small breaks if you have to. If you are having a creative block, step outside, engage into conversations or take a walk, look into directions that don&#8217;t seem like a road block.</li>
</ol>
<p>So, basically more or less these few things are true for any creative profession, you can either be a regular pixel pusher or you can be a successful web designer. Which one are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salmantanvir.com/blog/index.php/2009/07/a-few-non-tech-things-to-become-a-successful-web-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
